U-bolted Threaded Mechanical Tee
Nominal Size mm/in |
Pipe O.D mm |
Working Pressure PSI/Mpa |
Hole Dia mm/in |
Dimensions mm | U-Bolt Size | Certificate | ||
A | B | H | NO.-Size mm | |||||
25X15/1X½ | 33.7X21.3 | 300/2.07 | 24/0.94 | 89 | 58 | 45 | M10X65 | FM UL |
32X15/1¼X½ | 42.4X21.3 | 300/2.07 | 30/1.18 | 89 | 58 | 49 | M10X75 | FM UL |
32X20/1¼X¾ | 42.4X26.9 | 300/2.07 | 30/1.18 | 89 | 58 | 49 | M10X75 | FM UL |
32X25/1¼X1 | 42.4X33.7 | 300/2.07 | 30/1.18 | 89 | 58 | 49 | M10X75 | FM UL |
40X15/1½X½ | 48.3X21.3 | 300/2.07 | 30/1.18 | 89 | 58 | 52 | M10X75 | FM UL |
40X20/1½X¾ | 48.3X26.9 | 300/2.07 | 30/1.18 | 89 | 58 | 52 | M10X75 | FM UL |
40X25/1½X1 | 48.3X33.7 | 300/2.07 | 30/1.18 | 89 | 58 | 52 | M10X75 | FM UL |
50X15/2X½ | 60.3X21.3 | 300/2.07 | 30/1.18 | 89 | 58 | 58 | M10X92 | FM UL |
50X20/2X¾ | 60.3X26.9 | 300/2.07 | 30/1.18 | 89 | 58 | 58 | M10X92 | FM UL |
50X25/2X1 | 60.3X33.7 | 300/2.07 | 30/1.18 | 89 | 58 | 58 | M10X92 | FM UL |
50X32/2X1¼ | 60.3X42.4 | 300/2.07 | 45/1.75 | 89 | 58 | 58 | M10X92 | FM UL |
65X15/2½X½ | 73.0X21.3 | 300/2.07 | 30/1.18 | 109 | 58 | 68 | M10X105 | FM UL |
65X20/2½X1¾ | 73.0X26.9 | 300/2.07 | 30/1.18 | 109 | 58 | 68 | M10X105 | FM UL |
65X15/3ODX½ | 76.1X21.3 | 300/2.07 | 30/1.18 | 109 | 58 | 68 | M10X105 | FM UL |
65X20/3ODX¾ | 76.1X26.9 | 300/2.07 | 30/1.18 | 109 | 58 | 68 | M10X105 | FM UL |
65X25/3ODX1 | 76.1X33.7 | 300/2.07 | 30/1.18 | 109 | 58 | 68 | M10X105 | FM UL |
80X25/3X1 | 88.9X33.7 | 300/2.07 | 38/1.50 | 146 | 74 | 80 | M12X110 | FM UL |
We are commitment to offer you the aggressive price tag ,exceptional products and solutions high-quality, as well as fast delivery for Short Lead Time for China FM UL Grooved Pipe Fittings U-Bolted Mechanical Tee, Our clients mainly distributed in the North America, Africa and Eastern Europe. we can easily source high-quality solutions along with the pretty aggressive price.
Short Lead Time for China U-Bolted Mechanical Tee, Mechanical Tee, Custom orders are acceptable with different quality grade and customer’s especial design. We’re looking forward to establish the good and successful cooperation in business with long terms from the customers of all over the world.
Write your message here and send it to us