Grooved Reducing Tee

Short Description:


  • Dimension scope: 1" (DN25)-12" (DN300)
  • Design standard: ISO6182, AWWA C606, GB 5135.11
  • Connection standard: ASME B36.10, ASTM A53-A53M, ISO 4200
  • Working pressure: 175PSI-300PSI
  • Product Detail

    Product Tags

    The Reducing tee products are used for grooved pipe fittings connections, and are mainly used on the grooved pipe end where the main pipeline needs branch pipes, where the main pipe and the branch pipe have different diameters.

    Nominal Size
    mm/in
    Pipe O.D
    mm
    Working Pressure
    PSI/Mpa
    Dimensions    mm/in Certificate
    L1 L2
    50X25/2X1 60.3X33.7 300/2.07 70/2.57 70/2.57 FM   UL
    50X32/2X1¼ 60.3X42.4 300/2.07 70/2.57 70/2.57 FM   UL
    50X40/2X1½ 60.3X48.3 300/2.07 70/2.57 70/2.57 FM   UL
    65X32/2½X1¼ 73.0X42.4 300/2.07 76/3.00 76/3.00 FM   UL
    65X40/2½X1½ 73.0X48.3 300/2.07 76/3.00 76/3.00 FM   UL
    65X50/2½X2 73.0X60.3 300/2.07 76/3.00 76/3.00 FM   UL
    65X40/3ODX1½ 76.1X48.3 300/2.07 76/3.00 76/3.00 FM   UL
    65X50/3ODX2 76.1X60.3 300/2.07 76/3.00 76/3.00 FM   UL
    80X40/3X1½ 88.9X48.3 300/2.07 86/3.38 86/3.38 FM   UL
    80X50/3X2 88.9X60.3 300/2.07 86/3.38 86/3.38 FM   UL
    80X65/3X2½ 88.9X73.0 300/2.07 86/3.38 86/3.38 FM   UL
    80X65/3X3OD 88.9X76.1 300/2.07 86/3.38 86/3.38 FM   UL
    100X65/4¼ODX3OD 108.0X76.1 300/2.07 102/4.01 102/4.01 FM   UL
    100X80/4¼ODX3 108.0X88.9 300/2.07 102/4.01 102/4.01 FM   UL
    100X50/4X2 114.3X60.3 300/2.07 102/4.01 102/4.01 FM   UL
    100X65/4X2½ 114.3X73.0 300/2.07 102/4.01 102/4.01 FM   UL
    100X65/4X3OD 114.3X76.1 300/2.07 102/4.01 102/4.01 FM   UL
    100X80/4X3 114.3X88.9 300/2.07 102/4.01 102/4.01 FM   UL
    125X50/5½ODX2 139.7X60.3 300/2.07 124/4.88 124/4.88 FM   UL
    125X65/5½ODX2½ 139.7X76.1 300/2.07 124/4.88 124/4.88 FM   UL
    125X80/5½ODX3 139.7X88.9 300/2.07 124/4.88 124/4.88 FM   UL
    125X100/5½ODX4 139.7X114.3 300/2.07 124/4.88 124/4.88 FM   UL
    150X65/6¼ODX3OD 159.0X76.1 300/2.07 140/5.50 140/5.50 FM   UL
    150X80/6¼ODX3 159.0X88.9 300/2.07 140/5.50 140/5.50 FM   UL
    150X100/6¼ODX4¼OD 159.0X108.0 300/2.07 140/5.50 140/5.50 FM   UL
    150X100/6¼ODX4 159.0X114.3 300/2.07 140/5.50 140/5.50 FM   UL
    150X50/6½ODX2 165.1X60.3 300/2.07 140/5.50 140/5.50 FM   UL
    150X65/6½ODX3OD 165.1X76.1 300/2.07 140/5.50 140/5.50 FM   UL
    150X80/6½ODX3OD 165.1X88.9 300/2.07 140/5.50 140/5.50 FM   UL
    150X100/6½ODX4 165.1X114.3 300/2.07 140/5.50 140/5.50 FM   UL
    150X125/6½ODX5½OD 165.1X139.7 300/2.07 140/5.50 140/5.50 FM   UL
    150X50/6X2 168.3X60.3 300/2.07 140/5.50 140/5.50 FM   UL
    150X65/6X2½ 168.3X73.0 300/2.07 140/5.50 140/5.50 FM   UL
    150X65/6X3OD 168.3X76.1 300/2.07 140/5.50 140/5.50 FM   UL
    150X80/6X3 168.3X88.9 300/2.07 140/5.50 140/5.50 FM   UL
    150X100/6X4 168.3X114.3 300/2.07 140/5.50 140/5.50 FM   UL
    200X100/8X4 219.1X114.3 300/2.07 175/6.89 175/6.89 FM   UL
    200X125/8X5½OD 219.1X139.7 300/2.07 175/6.89 175/6.89 FM   UL
    200X150/8X6¼OD 219.1X159.0 300/2.07 175/6.89 175/6.89 FM   UL
    200X150/8X6½OD 219.1X165.1 300/2.07 175/6.89 175/6.89 FM   UL
    200X150/8X6 219.1X168.3 300/2.07 175/6.89 175/6.89 FM   UL

    We now have several exceptional workers customers good at marketing, QC, and working with types of troublesome trouble during the creation system for Factory wholesale China Experienced Stainless Steel Pipe Joint Threaded Reducing Tees Wholesaler, Adhering to the business enterprise philosophy of ‘customer first, forge ahead’, we sincerely welcome consumers from at your home and abroad to cooperate with us provide you greatest services!

    Factory wholesale China Pipe Fittings, Pipe Fitting, We’ve got more than 100 works in the plant, and we also have a 15 guys work team to service our customers for before and after sales. Good quality is the key factor for the company to stand out from other competitors. Seeing is Believing, want more information? Just trial on its goods!


  • Previous:
  • Next:

  • Write your message here and send it to us